Dell PowerEdge R760 2U Rack Server
- Intel Xeon Gold 6430 (2.1 GHz, 60MB)
- Supports up to 2× double-wide GPUs
- 128GB DDR5-4800 ECC
- 4× 1.92TB NVMe SSD RAID 10
$7,290 $8,290
Dual-socket AMD EPYC 9004 platform with 64 cores total and PCIe 5.0 throughout. Ideal for virtualization at scale, database clusters, and containerized workloads. 256GB DDR5-4800 ECC across 24 DIMM slots (expandable to 6TB).
| Procesador | AMD EPYC 9354 (3.25 GHz, 256MB) |
| Generación | 4th Gen EPYC Genoa |
| Núcleos / Hilos | 2× 32 cores / 64 threads (64C / 128T total) |
| Gráficos | Supports up to 3× double-wide GPUs |
| RAM instalada | 256GB DDR5-4800 ECC |
| Tipo de RAM | DDR5 ECC Registered |
| Ranuras de RAM | 24 DIMM slots |
| RAM máxima | 6TB |
| Almacenamiento | 4× 3.84TB NVMe SSD RAID 10 |
| Tipo de almacenamiento | PCIe 5.0 NVMe |
| Almacenamiento máximo | 24× 2.5" bays |
| Sistema operativo | No OS |
| Peso | 32 kg |
| Puertos | 4× 10GbE · 2× 1GbE · iLO 6 · 8× USB |
| Factor de forma | 2U Rack |
| Gestión | HPE iLO 6 |
| Coverage | 3 Years International |
Aún no hay reseñas. ¡Sé el primero en valorar este producto!