Dell PowerEdge R760 2U Rack Server
- Intel Xeon Gold 6430 (2.1 GHz, 60MB)
- Supports up to 2× double-wide GPUs
- 128GB DDR5-4800 ECC
- 4× 1.92TB NVMe SSD RAID 10
$7,290 $8,290
Maximum compute density in 4U. Four Intel Xeon Platinum 8468 processors (48 cores each, 192 cores total) with 1TB DDR5-4800 ECC deliver uncompromising performance for SAP HANA, large databases, and real-time analytics. Up to 32x 2.5-inch drive bays and 12x PCIe 5.0 slots.
| Processor | Intel Xeon Platinum 8468 (2.1 GHz, 105MB) |
| Generation | 4th Gen Sapphire Rapids |
| Cores / Threads | 4× 48 cores / 96 threads (192C / 384T total) |
| Graphics | Supports up to 4× double-wide GPUs |
| RAM Installed | 1TB DDR5-4800 ECC |
| RAM Type | DDR5 ECC Registered |
| RAM Slots | 64 DIMM slots |
| Max RAM | 16TB |
| Storage | 16× 3.84TB NVMe SSD RAID 10 |
| Storage Type | PCIe 5.0 NVMe |
| Max Storage | 32× 2.5" bays |
| Operating System | No OS |
| Weight | 55 kg |
| Ports | 4× 25GbE SFP28 · 2× 1GbE · iDRAC · 8× USB |
| Form Factor | 4U Rack |
| Management | iDRAC9 |
| Coverage | 3 Years International |
No reviews yet. Be the first to review this product!