Dell PowerEdge R760 2U Rack Server
- Intel Xeon Gold 6430 (2.1 GHz, 60MB)
- Supports up to 2× double-wide GPUs
- 128GB DDR5-4800 ECC
- 4× 1.92TB NVMe SSD RAID 10
$7,290 $8,290
Single-socket AMD EPYC 9004 server delivering industry-leading core density in a 1U form factor. The EPYC 9354P brings 32 cores / 64 threads with 256MB L3 cache. Excellent TCO for cloud-native workloads, VDI, and virtualization.
| Processor | AMD EPYC 9354P (3.25 GHz, 256MB) |
| Generation | 4th Gen EPYC Genoa |
| Cores / Threads | 32 cores / 64 threads |
| Graphics | Not included |
| RAM Installed | 96GB DDR5-4800 ECC |
| RAM Type | DDR5 ECC Registered |
| RAM Slots | 12 DIMM slots |
| Max RAM | 3TB |
| Storage | 2× 1.92TB NVMe SSD |
| Storage Type | PCIe 5.0 NVMe |
| Max Storage | 10× 2.5" bays |
| Operating System | No OS |
| Weight | 16 kg |
| Ports | 2× 10GbE · 2× 1GbE · iLO 6 · 6× USB |
| Form Factor | 1U Rack |
| Management | HPE iLO 6 |
| Coverage | 3 Years International |
No reviews yet. Be the first to review this product!