Dell PowerEdge R760 2U Rack Server
- Intel Xeon Gold 6430 (2.1 GHz, 60MB)
- Supports up to 2× double-wide GPUs
- 128GB DDR5-4800 ECC
- 4× 1.92TB NVMe SSD RAID 10
$7,290 $8,290
The world top-selling server, now in its 11th generation. Dual Intel Xeon Gold 6430 processors, 128GB DDR5-4800 ECC, and 4x 1.92TB NVMe storage. Trusted by thousands of enterprises for virtualization, databases, and hybrid cloud.
| Processeur | Intel Xeon Gold 6430 (2.1 GHz, 60MB) |
| Génération | 4th Gen Sapphire Rapids |
| Cœurs / Threads | 2× 32 cores / 64 threads (64C / 128T total) |
| Graphiques | Supports up to 3× double-wide GPUs |
| RAM installée | 128GB DDR5-4800 ECC |
| Type de RAM | DDR5 ECC Registered |
| Slots RAM | 32 DIMM slots |
| RAM max | 8TB |
| Stockage | 4× 1.92TB NVMe SSD RAID 10 |
| Type de stockage | PCIe 5.0 NVMe |
| Stockage max | 24× 2.5" bays |
| Système d'exploitation | No OS |
| Poids | 30 kg |
| Ports | 4× 10GbE · 2× 1GbE · iLO 6 · 8× USB |
| Facteur de forme | 2U Rack |
| Gestion | HPE iLO 6 |
| Coverage | 3 Years International |
Pas encore d'avis. Soyez le premier à noter ce produit !