Dell PowerEdge R760 2U Rack Server
- Intel Xeon Gold 6430 (2.1 GHz, 60MB)
- Supports up to 2× double-wide GPUs
- 128GB DDR5-4800 ECC
- 4× 1.92TB NVMe SSD RAID 10
$7,290 $8,290
Single-socket AMD EPYC 9004 server delivering industry-leading core density in a 1U form factor. The EPYC 9354P brings 32 cores / 64 threads with 256MB L3 cache. Excellent TCO for cloud-native workloads, VDI, and virtualization.
| Prozessor | AMD EPYC 9354P (3.25 GHz, 256MB) |
| Generation | 4th Gen EPYC Genoa |
| Kerne / Threads | 32 cores / 64 threads |
| Grafik | Not included |
| Installierter RAM | 96GB DDR5-4800 ECC |
| RAM-Typ | DDR5 ECC Registered |
| RAM-Steckplätze | 12 DIMM slots |
| Max. RAM | 3TB |
| Speicher | 2× 1.92TB NVMe SSD |
| Speichertyp | PCIe 5.0 NVMe |
| Max. Speicherplatz | 10× 2.5" bays |
| Betriebssystem | No OS |
| Gewicht | 16 kg |
| Anschlüsse | 2× 10GbE · 2× 1GbE · iLO 6 · 6× USB |
| Formfaktor | 1U Rack |
| Verwaltung | HPE iLO 6 |
| Coverage | 3 Years International |
Noch keine Bewertungen. Seien Sie der Erste, der dieses Produkt bewertet!