Dell PowerEdge R760 2U Rack Server
- Intel Xeon Gold 6430 (2.1 GHz, 60MB)
- Supports up to 2× double-wide GPUs
- 128GB DDR5-4800 ECC
- 4× 1.92TB NVMe SSD RAID 10
$7,290 $8,290
Single-socket AMD EPYC 9004 platform delivering exceptional core density and PCIe 5.0 throughput. EPYC 9354P provides 32 cores / 64 threads with 256MB L3 cache. Ideal for cloud, HPC, and scale-out workloads where TCO matters.
| Prozessor | AMD EPYC 9354P (3.25 GHz, 256MB) |
| Generation | 4th Gen EPYC Genoa |
| Kerne / Threads | 32 cores / 64 threads |
| Grafik | Not included |
| Installierter RAM | 128GB DDR5-4800 ECC |
| RAM-Typ | DDR5 ECC Registered |
| RAM-Steckplätze | 12 DIMM slots |
| Max. RAM | 3TB |
| Speicher | 2× 1.92TB NVMe SSD |
| Speichertyp | PCIe 5.0 NVMe |
| Max. Speicherplatz | 10× 2.5" bays |
| Betriebssystem | No OS |
| Gewicht | 17 kg |
| Anschlüsse | 2× 25GbE SFP28 · 2× 1GbE · iDRAC · 6× USB |
| Formfaktor | 1U Rack |
| Verwaltung | iDRAC9 |
| Coverage | 3 Years International |
Noch keine Bewertungen. Seien Sie der Erste, der dieses Produkt bewertet!